| 姓名 | 王铁军 | 出生日期 | 1990-07-23 | 民族 | 汉族 | ![]() |
| 最后学位 | 博士学位 | 职称 | 副教授 | 人才称号 | ||
| 联系电话 | 15216403686 | 邮箱 | wtj.sdu@foxmail.com | |||
| 毕业院校 | 山东大学 | 院系 | 山东省生物物理重点实验室 | |||
| 所学专业 | 光学 | 研究方向 | ||||
| 工作单位 | 德州学院 | 工作常住地 | 山东省德州市 | |||
| 招生专业 | 0854|电子信息 | 学生类型 | 专业学位硕士 | 招生数 | 1 | |
| 个人简介 | 社会兼职:德州海力达模塑有限公司科技副总(挂职) 研究领域:离子与固体相互作用;导波光学;纳米结构材料合成及应用 主持项目:山东省科技厅, 山东省自然科学基金, ZR2021QA074, 激光调控合成铜银纳米合金及其在抗生素的近红外SERS检测应用研究 , 2022-01 至 2024-12, 15万元。 代表性学术成果: (1) Wang, Tiejun*; Qiao, Mei; Zhang, Hua; Xu, Linlin; Tian, Yue; Chen, Ming ; Laser ablation-induced convenient fabrication of surfactant-free platinum nanospheres with clean surface structures for enhanced electrocatalytic methanol oxidation, Surface & Coatings Technology, 2025, 496(131620): 1-7. (2) Wang, Tiejun; Qiao, Mei; Liu, Yong; Tian, Meng; Wang, Xiaoxin; Li, Xin; Xu, Shicai ; Single-mode waveguides with well and barrier type on YSGG crystals formed via hydrogen ion irradiation, Applied Surface Science, 2025, 681(161476): 1-5. (3) Mei Qiao; Wang, Tiejun*; Yong Liu; Tao Liu; Shan Liu; Shicai Xu ; Surface structure modification of ReSe2 nanosheets via carbon ion irradiation, Chinese Physics B, 2023, 32(026101): 1-6. (4) Mei Qiao; Wang, Tiejun*; J. Zhang; Y. Liu; P. Liu ; Raman spectroscopic visualization in Nd: YLF crystal induced by Ga ion irradiation, Optics and Laser Technology, 2020, 122(105856): 1- 5. (5) Wang, Tiejun; Hua Zhang; Linlin Xu; Xuelin Wang; Ming Chen ; Laser-induced photochemical synthesis of fibrous-shaped CuO@CuS nanoporous structures for enhanced electrostatic adsorption of negatively charged contaminants from wastewater., Optical Materials Express, 2017, 7(11): 3863-3874. | |||||
| 成果情况 |
1. [论文成果] Laser ablation-induced convenient fabrication of surfactant-free platinum nanospheres with clean surface structures for enhanced electrocatalytic methanol oxidation ( 第一位 Surface & Coatings Technology doi.org/10.1016/j.surfcoat.2024.131620 2025, 496,131620, 5.4 SCI 2024-12-01 )
2. [论文成果] Single-mode waveguides with well and barrier type on YSGG crystals formed via hydrogen ion irradiation ( 第一位 Applied Surface Science WOS: 2025,681, 161476 6.3 SCI 2024-10-10 )
3. [论文成果] Raman spectroscopic visualization in Nd: YLF crystal induced by Ga ion irradiation ( 通讯作者 Optics and Laser Technology WOS: 2020,122,1005856 4.6 SCI 2019-09-16 )
4. [论文成果] SrTiO3 optical waveguides fabricated by carbon ion irradiation at various fluences ( 第一位 Optics Communications doi.org/10.1016/j.optcom.2020.126168 2020,474,126168 2.2 2020-05-08 )
5. [项目成果] 激光调控合成铜银纳米合金及其在抗生素的近红外SERS检测应用研究 ( ZR2021QA074 第一位 山东省科技厅 省、部级 2024-12-31
6. [项目成果] 应用于传输近红外/可见光信号的低损耗光波导制备技术及性能检测研究 ( HXKT2022239 第一位 山东迈宝赫健身器材有限公司 其他企业横向项目 2025-09-30
| |||||
王铁军
发布时间:2026/06/02
字号:[
大
中
小
]
微信扫码分享
